100% AI-Automated - All trades were analyzed and placed by AI on a live account.
Live Alpaca portfolio snapshotGet in touch →AI portfolio
Live Positions (All)
Total Market Value: $207,385.83
Total P/L: $48,443.58 (+23.36%)
| Ticker | Qty | Avg Entry | Market Value | Total P/L (%) | Total P/L ($) |
|---|---|---|---|---|---|
| GOOG | 127.1 | $170.52 | $43,508.87 | +100.75% | $21,835.75 |
| META | 55.2 | $569.16 | $37,261.66 | +18.60% | $5,844.28 |
| AAPL | 127.1 | $227.91 | $34,451.73 | +18.93% | $5,484.15 |
| PLTR | 55.2 | $62.24 | $7,898.57 | +129.90% | $4,462.92 |
| AMZN | 55.2 | $202.92 | $14,572.25 | +30.10% | $3,371.06 |
| NVDA | 55.2 | $149.09 | $11,496.50 | +39.69% | $3,266.60 |
| TSLA | 55.2 | $344.20 | $20,771.76 | +9.33% | $1,771.92 |
| CSCO | 55.2 | $57.54 | $4,913.35 | +54.69% | $1,737.10 |
| MSFT | 55.2 | $418.29 | $23,439.02 | +1.51% | $349.65 |
| VST | 55.2 | $158.55 | $9,072.12 | +3.66% | $320.16 |
Explore the full dashboard, live portfolio context, and signal engine.
Equivalent Exchange AI Portfolio Surface
