100% AI-Automated - All trades were analyzed and placed by AI on a live account.
Live Alpaca portfolio snapshotGet in touch →AI portfolio
Live Positions (All)
Total Market Value: $205,602.67
Total P/L: $46,660.42 (+22.69%)
| Ticker | Qty | Avg Entry | Market Value | Total P/L (%) | Total P/L ($) |
|---|---|---|---|---|---|
| GOOG | 127.1 | $170.52 | $45,330.22 | +109.15% | $23,657.09 |
| AAPL | 127.1 | $227.91 | $39,262.46 | +35.54% | $10,294.88 |
| AMZN | 55.2 | $202.92 | $14,991.22 | +33.84% | $3,790.03 |
| PLTR | 55.2 | $62.24 | $6,792.91 | +97.72% | $3,357.26 |
| CSCO | 55.2 | $57.54 | $6,402.65 | +101.58% | $3,226.39 |
| NVDA | 55.2 | $149.09 | $11,081.40 | +34.65% | $2,851.50 |
| MSFT | 55.2 | $418.29 | $25,652.54 | +11.10% | $2,563.17 |
| VST | 55.2 | $158.55 | $8,180.09 | -6.53% | -$571.87 |
| META | 55.2 | $569.16 | $30,730.39 | -2.19% | -$686.99 |
| TSLA | 55.2 | $344.20 | $17,178.79 | -9.59% | -$1,821.05 |
Explore the full dashboard, live portfolio context, and signal engine.
Equivalent Exchange AI Portfolio Surface
