100% AI-Automated - All trades were analyzed and placed by AI on a live account.
Live Alpaca portfolio snapshotGet in touch →AI portfolio
Live Positions (All)
Total Market Value: $218,536.43
Total P/L: $59,594.18 (+27.27%)
| Ticker | Qty | Avg Entry | Market Value | Total P/L (%) | Total P/L ($) |
|---|---|---|---|---|---|
| GOOG | 127.1 | $170.52 | $43,360.17 | +100.06% | $21,687.04 |
| AAPL | 127.1 | $227.91 | $42,096.79 | +45.32% | $13,129.21 |
| PLTR | 55.2 | $62.24 | $9,499.92 | +176.51% | $6,064.27 |
| META | 55.2 | $569.16 | $37,016.02 | +17.82% | $5,598.64 |
| MSFT | 55.2 | $418.29 | $27,356.57 | +18.48% | $4,267.19 |
| NVDA | 55.2 | $149.09 | $11,782.99 | +43.17% | $3,553.09 |
| CSCO | 55.2 | $57.54 | $6,103.46 | +92.16% | $2,927.21 |
| AMZN | 55.2 | $202.92 | $13,731.00 | +22.59% | $2,529.82 |
| TSLA | 55.2 | $344.20 | $19,723.51 | +3.81% | $723.67 |
| VST | 55.2 | $158.55 | $7,866.00 | -10.12% | -$885.96 |
Explore the full dashboard, live portfolio context, and signal engine.
Equivalent Exchange AI Portfolio Surface
